← Back to Tools
LLM Token Cost Calculator
Estimate API costs for GPT-4, Claude 3.5, and Gemini. Plan budgets for scaling apps.
Input Tokens
0
Est. Cost (GPT-4o)
$0.0075
Input Prompt
Chars: 0Words: 0
Simulation Parameters
500
Short (100)Medium (1k)Long (4k)
Total Throughput
500 toks
Estimated Cost
| Model | Input (1x) | Output (1x) | Total |
|---|---|---|---|
Gemini 1.5 Flash Google • 1M ctx | $0.00 | $<0.01 | $0.0001 |
GPT-4o Mini OpenAI • 128k ctx | $0.00 | $<0.01 | $0.0003 |
Llama 3 70B (Groq) Meta/Groq • 8k ctx | $0.00 | $<0.01 | $0.0004 |
Claude 3 Haiku Anthropic • 200k ctx | $0.00 | $<0.01 | $0.0006 |
Mistral Large Mistral • 32k ctx | $0.00 | $<0.01 | $0.0045 |
Gemini 1.5 Pro Google • 2M ctx | $0.00 | $<0.01 | $0.0053 |
GPT-4o OpenAI • 128k ctx | $0.00 | $<0.01 | $0.0075 |
Claude 3.5 Sonnet Anthropic • 200k ctx | $0.00 | $<0.01 | $0.0075 |
o1-preview OpenAI • 128k ctx | $0.00 | $0.03 | $0.0300 |
Claude 3 Opus Anthropic • 200k ctx | $0.00 | $0.04 | $0.0375 |
* Estimates are based on the standard approximation of 1 token ≈ 4 characters for English text. Actual token counts may vary slightly by tokenizer (cl100k_base vs p50k_base). Prices are per 1M tokens as of late 2024.